| Payer | Lines | Variance | % |
|---|---|---|---|
| Calidon Health Plan | 3,898 | $881,820 | 44 % |
| Vantegra Health Plan | 1,063 | $360,000 | 18 % |
| Corion Health Plan | 629 | $269,351 | 13 % |
| Westmark Health Plan | 591 | $249,989 | 12 % |
| Pinehaven Health Plan | 552 | $215,000 | 11 % |
| Medicaid | 90 | $27,980 | 1 % |
| Tricare | 40 | $9,000 | 0 % |
| Medicare | 35 | $2,732 | 0 % |
| CPT | Underpaid lines | Variance |
|---|---|---|
| 27447 | 668 | $584,230 |
| 47562 | 598 | $373,592 |
| 29881 | 538 | $285,552 |
| 49505 | 440 | $173,070 |
| 19120 | 411 | $125,724 |
| 66984 | 364 | $99,844 |
| 45378 | 272 | $54,753 |
| 72148 | 234 | $40,747 |
| 43239 | 221 | $39,566 |
| 73721 | 207 | $34,159 |
| 99285 | 275 | $28,964 |
| 74177 | 153 | $21,659 |
| 64483 | 134 | $19,351 |
| 99223 | 181 | $14,383 |
| 99205 | 179 | $13,707 |
| 93306 | 82 | $10,467 |
| 99233 | 138 | $10,283 |
| 99284 | 121 | $9,131 |
| 99215 | 120 | $8,330 |
| 99204 | 106 | $6,748 |
| CARC | Reason | Lines | Variance |
|---|---|---|---|
| 45 | Charge exceeds fee schedule/maximum allowable or contracted/legislated fee arrangement | 2,321 | $688,764 |
| 97 | The benefit for this service is included in the payment/allowance for another service | 2,277 | $671,530 |
| 59 | Processed based on multiple or concurrent procedure rules | 2,300 | $655,577 |
A line can carry several CARCs, so these may sum above the headline total. CO-45 (contractual adjustment) concentrated here often signals a stale contract on file rather than a payer short-pay.